NS
| |
NEW SILK ROAD INVESTMENT PTE LTD13F | |
NEW SILK ROAD INVESTMENT PTE LTD | |
Last update 2023-11-13 | 9 Stocks (1 new) |
Value $50.00 Mil | Turnover 17 % |
NEW SILK ROAD INVESTMENT PTE L... Top Holdings of 2023-09-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YUMC | Yum China Holdings Inc | 207,841 | 11,580.9 | +9.65% | 22.980 | +2.02% | 0.050 | +13.83% | -1.77% | 17,318.3 | Restaurants | |
TCOM | Trip.com Group Ltd | 218,170 | 7,629.4 | 0% | 15.140 | 0% | 0.030 | +15.97% | -6.90% | 41,575.5 | Travel & Leisure | |
HTHT | H World Group Ltd | 172,232 | 6,791.1 | +19.00% | 13.480 | +2.15% | 0.050 | -4.38% | +3.06% | 10,119.8 | Travel & Leisure | |
PDD | PDD Holdings Inc | 58,300 | 5,717.5 | New Holding | 11.350 | +11.35% | 0.000 | +16.34% | +12.38% | 154,741.9 | Retail - Cyclical | |
SE | Sea Ltd | 128,565 | 5,650.4 | -1.46% | 11.210 | -0.22% | 0.020 | +39.33% | +58.86% | 99,785.0 | Retail - Cyclical | |
BIDU | Baidu Inc | 33,388 | 4,485.7 | 0% | 8.900 | 0% | 0.010 | +6.32% | +4.15% | 30,186.4 | Interactive Media | |
MNSO | MINISO Group Holding Ltd | 123,194 | 3,190.7 | -11.30% | 6.330 | -0.54% | 0.040 | +13.81% | -23.95% | 5,442.9 | Retail - Cyclical | |
BABA | Alibaba Group Holding Ltd | 36,100 | 3,131.3 | 0% | 6.210 | 0% | 0.000 | +12.30% | +44.19% | 286,865.2 | Retail - Cyclical | |
DADA | Dada Nexus Ltd | 498,700 | 2,219.2 | +43.30% | 4.400 | +1.33% | 0.190 | +5.95% | +61.98% | 506.2 | Retail - Cyclical | |
ZTO | ZTO Express (Cayman) Inc | 0 | 0 | Sold Out | 0.000 | -11.89% | 0.000 | +0.90% | -0.97% | 15,151.2 | Transportation |
NEW SILK ROAD INVESTMENT PTE LTD's Historical Top Holdings Breakdowns
NEW SILK ROAD INVESTMENT PTE LTD's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
ZTO | ZTO Express (Cayman) Inc | 2023-09-30 | Sold Out Sold Out | -11.89% | 23.59 ($25.44) 27.99 | $18.98 | -25.39% | Sold Out | 0 | -233,131 | |
PDD | PDD Holdings Inc | 2023-09-30 | New Buy New Buy | +11.35% | 67.69 ($86.15) 103.29 | $109.00 | 26.52% | New holding | 58,300 | 58,300 | |
HTHT | H World Group Ltd | 2023-09-30 | Add Add | +2.15% | 38.07 ($42.18) 48.04 | $32.97 | -21.83% | Add 19% | 172,232 | 27,500 | |
YUMC | Yum China Holdings Inc | 2023-09-30 | Add Add | +2.02% | 51.8 ($55.95) 61.02 | $46.83 | -16.30% | Add 9.65% | 207,841 | 18,300 | |
DADA Unlock Delisted | Dada Nexus Ltd | 2023-09-30 | Add Add | +1.33% | 4.23 ($5.32) 6.69 | $1.96 | -63.16% | Add 43.3% | 498,700 | 150,700 | |
MNSO | MINISO Group Holding Ltd | 2023-09-30 | Reduce Reduce | -0.54% | 16.42 ($22.28) 29.64 | $17.80 | -20.11% | Reduce -11.3% | 123,194 | -15,700 | |
SE | Sea Ltd | 2023-09-30 | Reduce Reduce | -0.22% | 35.21 ($48.89) 66.52 | $168.55 | 244.75% | Reduce -1.46% | 128,565 | -1,900 |
NEW SILK ROAD INVESTMENT PTE LTD Total Holding History ($B)
NEW SILK ROAD INVESTMENT PTE LTD's Asset Allocation
NEW SILK ROAD INVESTMENT PTE LTD Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
NEW SILK ROAD INVESTMENT PTE LTD's Hypothetical Growth since 2023-09-30
NEW SILK ROAD INVESTMENT PTE LTD's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
NEW SILK ROAD INVESTMENT PTE LTD's Holdings Heat Map
Size field:
NEW SILK ROAD INVESTMENT PTE LTD's Holdings Bubble Chart
NEW SILK ROAD INVESTMENT PTE LTD News
- 1